Our state-of-the-art Marketplace offers multiple choices, freshly prepared, for our students and guests at each meal. The Marketplace accepts board and guest meals (from student meal plans), dining dollars, campus cash, employee dining discount meals, and cash.
Marketplace Map Description for Screen Reader Users
The Marketplace Dining Hall is an indoor dining area organized into food stations, amenities, and seating zones. The main entrance is located on the south side (7 o鈥檆lock position), and the rest of the layout follows clockwise.
Navigational Overview (Clock Positions)
| Amenity | Location |
|---|---|
| Smith Art Gallery/ Dining Hall Entrance | 7 o鈥檆lock (south side) |
| Main Food Station Area | center of the space |
| Main Seating Area/Private Dining Area | 9 o鈥檆lock (west side) |
| Access to Second Level Seating Area (stairs and elevator) | 11 o'clock (north side) |
| Entrance/Exit | 6 o'clock ( south side) |
| Additional Seating, Beverage Station, and Dietary Freezer and Cooler | 2 o'clock (north side) |
Food Stations Located in the Center of the Navigational Overview (Numbered 1鈥�13)
| Station | Map Designation | Location |
|---|---|---|
| Honor G Grill | 4 | at 9 o鈥檆lock |
| 8th Avenue Deli | 6 | near 9:30 |
| Ice Cream | 9 | at 10 o鈥檆lock |
| Soup and Salad | 7 | at 11 o鈥檆lock |
| Nut Station | N | just north-west of the Soup and Salad station |
| Dessert Station | D | near 11:30 |
| Location | Map # | Location |
|---|---|---|
| Stir Fry | 8 | at 12 o鈥檆lock just south of the Dessert Station |
| Halal | 10 | at 12:30 just north and around the corner from Stir Fry |
| Vegan | 11 | at 1 o鈥檆lock just east of Halal |
| Gluten Free | 12 | at 1:30 just east of Vegan |
| Location | Map # | Location |
|---|---|---|
| Plat Du Jour | 5 | Located directly in the middle of the Main dining Area |
| Cook Your Own Eggs (breakfast only) / Kosher Style (lunch and dinner) | 13 | Located directly north of Plat Du Jour |
| Pasta Bar | 3 | Located slightly south-east of Plat Du Jour |
| Pizza Parlor | 2 | Just south of Pasta Bar |
| Breads | 1 | Just south of Pizza Parlor near 5:30 |
Amenities (with Map Designations)
- Beverage Stations (B): Found in multiple areas including near 9:30 and 2 o鈥檆lock
- Cereal (C): Close to the elevator at the north end at 10 o鈥檆lock
- Elevator (E): At 11 o鈥檆lock (north end)
- Nutrition Kiosk (NK): Located at 6 o鈥檆lock between the entrance and exit
Other Features Inside the Dining Hall
- Tray Return: Near 6:30 clock just east of the exit
- Cashier: Just inside the entrance at 7 o鈥檆lock
Other Features Outside the Dining Hall
- Smith Art Gallery: To the left of the entrance at 7 o鈥檆lock
- Restrooms: South-east of the exit around 5 o鈥檆lock
- Coat Room: Between the entrance and exit at 6 o鈥檆lock
- Joe Rosenfield 鈥�25 Center Entrance: Directly south of the coat room at 6 o鈥檆lock
